Monthly radiation dosimeters due for exchange

Monthly radiation dosimeters (“badges”) are due for exchange on or before Sept. 1.
Please work with your departmental Dosimetry Contact and plan ahead to avoid late exchange. The wear period is indicated on the front of your dosimeter.
On behalf of Michigan Medicine Safety Management Services and the U-M Radiation Safety Service, thank you for exchanging your dosimetry on time.
Congratulations to the following wear groups for prioritizing employee safety and dosimetry compliance with an on-time dosimetry exchange/return rate of 90% or better for June and 2Q 2022:
June (monthly) | ||
Anesthesiology – Back & Pain Faculty/Staff | Card. Surgery PAs | Radiology – PET Techs. |
Anesthesiology – Back & Pain Fellows | Peds. Cath. Faculty/Fellows | Radiology – QA Students |
Card. Surgery HO | Radiology – NM Radiopharmacy | Vascular Surgery |
Second quarter (quarterly) | ||
Anesthesiology – Adult Faculty | Radiology – NM Faculty/Fellows | Radiology – Livonia |
Anesthesiology – CVC Faculty | Neurosurgery | Radiology – Abdomen |
Anesthesiology – Residents | NHC – CMC | Radiology – PA/PTA |
Anesthesiology – E. AA Faculty | NHC – MPU | Radiology – Medical Physics |
Anesthesiology – E. AA CRNA | Ophthalmology | Radiology – Peds. Techs. |
Peds. Cath. – Other | OR – Brighton | Radiology – MedSport |
Clinical Engineering | Otolaryngology | Radiology – Northville |
Child & Family Life | Peds. Plastic Surgery | Radiology – MSK Northville |
Hospital Dentistry | Pulm./Critical Care | Radiation Oncology – Brighton |
ECMO | PM&R – Peds. | SLP – Adult Neuro. |
Gynecology | Radiology – Residents | SLP – Brighton |
NICU – 4D Nursing | Radiology – CT Techs. | SLP – Adult OTO |
E. AA OR – Nursing | Radiology – Breast Imaging Techs. | SLP – Pediatric |
CVC – OR Perfusionists | Radiology – OP General Imaging | PM&R – Spine Program |
MDRC – CRU | Radiology – E. AA CT Techs. | SWAT – Nursing |
MPU – BCSC | Radiology – Inpatient | Radiation Oncology |
Epilepsy Prog. – Adult | Radiology – E. AA | Thoracic Surgery |
Epilepsy Prog. – Peds. | Radiology – Brighton | Urology – Brighton |
Radiology – NM Techs. | Radiology – S. Main |
If you wish to review your dosimetry results, see your departmental Dosimetry Contact or Dosimetry Supervisor. To confidentially access your dosimetry results using the serial number on the back of your dosimeter, follow these instructions.
If you have questions about radiation dosimetry (including how to wear it), visit the link below or contact the U-M Radiation Safety Service at 734-764-4294.
As a reminder, Federal and state regulations require radiation exposure monitoring for certain employees, including anyone who participates in procedures involving radiation-producing machines. Michigan Medicine’s dosimetry program meets and exceeds these guidelines to ensure the safety of Michigan Medicine personnel.
You must be logged in to post a comment.