Radiation dosimeters due for exchange

Monthly and quarterly radiation dosimeters (“badges”) are due for exchange on or before Friday, Oct. 1.
Please work with your departmental dosimetry contact and plan ahead to avoid late exchange. The wear period is indicated on the front of your dosimeter.
On behalf of Michigan Medicine Safety Management Services and the U-M Radiation Safety Service, thank you for exchanging your dosimetry on time.
Congratulations to the following wear groups for prioritizing employee safety and dosimetry compliance with an on-time dosimetry exchange/return rate of 90% or better for May, June, July and the second quarter of 2021:
May (monthly) | 2Q (quarterly) |
Anesthesiology – Pain Fellows | Anesthesiology – CVC Faculty |
Cardiology – Cardiac Cath Faculty | Anesthesiology – Residents |
Cardiology – Cardiac Cath Fellows | Anesthesiology – CAS Staff |
Cardiology – Cardiac Cath Techs | Anesthesiology – Peds Fellows |
Cardiology – EP Faculty | Anesthesiology – Peds CRNA |
Cardiology – Mid Level | Peds Cardiac Cath – Other |
Cardiac Surgery – House Officers | Clinical Engineering |
Cardiac Surgery – PAs | Child & Family Life |
Peds Cardiac Cath – Faculty/Fellows | OB/GYN |
Radiology – NucMed Radiopharmacy | Nursing – NICU 4D |
Radiology – NucMed PET Techs | Nursing – EAA OR |
Radiology – Neuroradiology | Nursing – MIBG |
Radiology – QA Students | Nursing – SWAT |
Vascular Surgery | MPU – BCSC |
Epilepsy Program – Adult | |
June (monthly) | Radiology – NucMed NMTs |
Anesthesiology – Pain Faculty/Staff | Radiology – NucMed Research |
Anesthesiology – Pain Fellows | NHC-CMC |
Cardiac Surgery – House Officers | NHC-MPU |
Peds Cardiac Cath – Faculty/Fellows | Otolaryngology |
Radiology – NucMed Radiopharmacy | Radiology – Cardiothoracic |
Radiology – NucMed PET Techs | Radiology – CT Techs |
Radiology – IR Techs | Radiology – Canton |
Radiology – QA Students | Radiology – Breast Imaging Techs |
Vascular Surgery | Radiology – OP Gen Imaging |
Radiology – EAA CT Techs | |
July (monthly) | Radiology – Inpatient |
Anesthesiology – Pain Faculty/Staff | Radiology – EAA |
Anesthesiology – Pain Fellows | Radiology – Brighton |
Pediatric Cardiac Cath – Faculty/Fellows | Radiology – S. Main |
Radiology – NucMed Radiopharmacy | Radiology – Neuroradiology |
Radiology – NucMed PET Techs | Radiology – Livonia |
Radiology – QA Students | Radiology – Abdomen |
Vascular Surgery | Radiology – PA/PTA |
Radiology – Medical Physics | |
Radiology – Peds Faculty | |
Radiology – Peds Techs | |
Radiology – Northville | |
Radiology – Northville MSK | |
Radiation Oncology – BCSC | |
SLP – Adult OTO | |
SLP – Peds | |
PM&R Spine Program | |
Urology | |
Urology – BCSC | |
Urology – Peds |
If you wish to review your dosimetry results, see your departmental Dosimetry Contact or Dosimetry Supervisor. To confidentially access your dosimetry results using the serial number on the back of your dosimeter, follow these instructions.
If you have questions about radiation dosimetry (including how to wear it), visit the link below or contact the U-M Radiation Safety Service at 734-764-4294.
As a reminder, Federal and state regulations require radiation exposure monitoring for certain employees, including anyone who participates in procedures involving radiation-producing machines. Michigan Medicine’s dosimetry program meets and exceeds these guidelines to ensure the safety of Michigan Medicine personnel.
You must be logged in to post a comment.